Property Listings
We have a large portfolio of properties available in Western New York. We customize the spaces to suit your needs.
All Properties
Name | Address | Property Type |
---|---|---|
Cayuga, 19 | Office | |
Ransier Commerce Center | Ransier, 19B | Industrial |
Cayuga, 25 | Office | |
Cayuga, 31 | Office | |
Cayuga, 37 | Office | |
Chippewa, 64 | Retail / Restaurant / Bar | |
North Youngmann | Pirson, 75 | Industrial |
Wehrle International Business Park | Lawrence Bell, 80 | Industrial |
West Drullard Point | Drullard, 80 | Industrial |
North Youngmann | Pirson, 95 | Industrial |
North Youngmann | Pirson, 100 | Industrial |
College Park | College, 100 | Office |
College Park | College, 235 | Office |
Ludwig Commerce Center | Ludwig, 575 | Industrial |
Eggert, 1085 | Office | |
Airport Landing | Wehrle, 1127 | Office |
Wehrle, 1150 | Office | |
Wehrle, 1151 | Residential | |
Walden, 1690 | Industrial | |
Remmington Woods | Wehrle, 1690, 1700, 1720 | Apartment Homes |
College Park | Wehrle, 1740 | Office |
College Park | Wehrle, 1760 | Office |
College Park | Wehrle, 1775 | Office |
College Park | Wehrle, 1780 | Office |
Harlem, 2065A & B | Industrial | |
Harlem DEVELOPMENT SITE | Industrial | |
North American Business Center | North America, 2400 & 2600 | Industrial |
Broadway, 2485 | Office | |
North American Business Center | North America, 2600 & 2400 | Industrial |
Main, 2616 | Retail / Residential | |
Broadway Industrial Center | Broadway, 2727 & 745 | Industrial |
Broadway Industrial Center | Broadway, 2745 & | Industrial |
Delaware, 3800 | Office | |
River, 4885 | Industrial | |
Main, 5353 | Office | |
Sheridan, 5488 | Office | |
Main, 5505 | Office / Retail | |
Main, 5507 | Retail / Restaurant / Bar | |
Main, 5511 | Retail | |
Main, 5529 | Retail | |
Sheridan, 8643 | Office | |
Transit, 9570 – 9590 | Retail Center | |
Northpoint Commerce Park | Northpointe, 20 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe, 25 | Flex / R&D / Office Industrial |
Northpointe Commerce Park | Northpointe, 60 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe, 85 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe, 100 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe, 170 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe, 220 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe, 270 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe, 275 | Flex / R&D / Office / Industrial |
Northpointe Commerce Park | Northpointe Development Site | Flex / R&D / Office / Industrial |
Northpointe Commerce Park Land Site | Land only | Flex / R &D / Office / Industrial |
College Park | College Park Development Site / 275 College | Office |
College Park | Development Land Sites 10 & 7.55 Acres | Office / Residential |
Main & Cayuga Development Site | Proposed Mixed Use | Mixed Use |
Start Today
We are ready to assist you with all your needs.